Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Harpertown |
| Vertical Segment | Server |
| Processor Number | E5420 |
| Status | Discontinued |
| Launch Date | Q4'07 (2007) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.50 GHz |
| Max Turbo Frequency | |
| Cache | 12 MB L2 Cache |
| Bus Speed | 1333 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 80 W |
Package Specifications | |
| Sockets Supported | LGA771 |
| TCASE | 67°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 214 mm2 |
| # of Processing Die Transistors | 820 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLANV | EU80574KJ060N | TRAY | C0 | $347.00 | |||
| SLBBL | BX80574E5420P | BOX | E0 | $347.00 | |||
| SLBBL | BX80574E5420A | BOX | E0 | $347.00 | |||
| SLBBL | AT80574KJ060N | TRAY | E0 | $347.00 | |||
| Q9DB | EU80574KJ060N | ||||||
| QFUP | AT80574KJ060N | E0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items