Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Harpertown |
| Vertical Segment | Server |
| Processor Number | X5470 |
| Status | Discontinued |
| Launch Date | Q3'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.33 GHz |
| Max Turbo Frequency | |
| Cache | 12 MB L2 Cache |
| Bus Speed | 1333 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 120 W |
Package Specifications | |
| Sockets Supported | LGA771 |
| TCASE | 63°C |
| Processing Die Size | 214 mm2 |
| # of Processing Die Transistors | 820 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBBF | AT80574KJ093N | TRAY | E0 | $1467.00 | |||
| SLBBF | BX80574X5470A | BOX | E0 | $1467.00 | |||
| SLBBF | BX80574X5470P | BOX | E0 | $1467.00 | |||
| QFVH | AT80574KJ093N | E0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items