Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Harpertown |
| Vertical Segment | Server |
| Processor Number | X5450 |
| Status | Discontinued |
| Launch Date | Q4'07 (2007) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.00 GHz |
| Max Turbo Frequency | |
| Cache | 12 MB L2 Cache |
| Bus Speed | 1333 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 120 W |
Package Specifications | |
| Sockets Supported | LGA771 |
| TCASE | 63°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 214 mm2 |
| # of Processing Die Transistors | 820 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLASB | EU80574KJ080NT | TRAY | C0 | $912.00 | |||
| SLBBE | BX80574X5450A | BOX | E0 | $912.00 | |||
| SLBBE | BX80574X5450P | BOX | E0 | $912.00 | |||
| SLBBE | AT80574KJ080NT | TRAY | E0 | $912.00 | |||
| QAMB | EU80574KJ080NT | C0 | |||||
| QFUB | AT80574KJ080NT | E0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items