Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Katmai |
| Vertical Segment | Desktop |
| Processor Number | |
| Status | Discontinued |
| Launch Date | |
| Lithography | 250 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 450 MHz |
| Max Turbo Frequency | |
| Cache | 512 KB L2 Cache |
| Bus Speed | 100 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 25.3 W |
Package Specifications | |
| Sockets Supported | SECC2242, SECC2, SECC576, SECC2576 |
| TCASE | 90°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL3CC | 80525PY450512 | TRAY | ECCN 3A991.A.2 | ||||
| SL38E | 80525PYC450512 | TRAY | ECCN 3A991.A.1 | ||||
| SL35D | BX80525U450512E | BOX | ECCN 3A991.A.2 | ||||
| SL37C | BK80525U450512E | BOX | ECCN 3A991.A.2 | ||||
| SL35D | BX80525U450512 | BOX | ECCN 3A991.A.2 | ||||
Sales contact
Mr. ChenPurchasing port
Service items