Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Kentsfield |
| Vertical Segment | Desktop |
| Processor Number | QX6800 |
| Status | Discontinued |
| Launch Date | Q2'07 (2007) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.93 GHz |
| Max Turbo Frequency | |
| Cache | 8 MB L2 Cache |
| Bus Speed | 1066 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 130 W |
Package Specifications | |
| Sockets Supported | LGA775 |
| TCASE | 64.5°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 286 mm2 |
| # of Processing Die Transistors | 582 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL9UK | HH80562PH0778M | TRAY | B3 | ||||
| SL9UK | BX8056QX6800 | BOX | B3 | ||||
| SLACP | BX80562QX6800 | BOX | G0 | ||||
| SLACP | HH80562XH0778M | TRAY | G0 | ||||
| QXTI | HH80562PH0778M | ||||||
| QXWW | HH80562XH0778M | ||||||
| QXWX | HH80562XH0778M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items