Essentials | |
| Product Collection | Intel Xeon Processor E3 v2 Family |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Server |
| Processor Number | E3-1275V2 |
| Status | Launched |
| Launch Date | Q2'12 (2012) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 3.50 GHz |
| Max Turbo Frequency | 3.90 GHz |
| Cache | 8 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.90 GHz |
| TDP | 77 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32.77 GB |
| Memory Types | DDR3 1333/1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported * | Yes |
Expansion Options | |
| PCI Express Revision | 3.0 |
| PCI Express Configurations * | 1x16 & 1x4, 2x8 & 1x4 or 1x8 & 3x4 |
Processor Graphics | |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.25 GHz |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Flexible Display Interface (Intel FDI) | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported * | 3 |
Package Specifications | |
| Sockets Supported | FCLGA1155 |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
| Intel Turbo Boost Technology * | 2.0 |
| Intel vPro Platform Eligibility * | Yes |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel Transactional Synchronization Extensions | No |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel Identity Protection Technology * | Yes |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SR0PA | CM8063701098702 | TRAY | E1 | $319.00 - $350.00 | |||
| SR0PA | BX80637E31275V2 | BOX | E1 | $319.00 - $350.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items