Essentials | |
| Product Collection | Intel Xeon Processor E5 Family |
| Code Name | Products formerly Sandy Bridge EN |
| Vertical Segment | Server |
| Processor Number | E5-2470 |
| Status | Discontinued |
| Launch Date | Q2'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.30 GHz |
| Max Turbo Frequency | 3.10 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 1 |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.10 GHz |
| TDP | 95 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 384 GB |
| Memory Types | DDR3 800/1066/1333/1600 |
| Max # of Memory Channels | 3 |
| Max Memory Bandwidth | 38.4 GB/s |
| ECC Memory Supported * | Yes |
Expansion Options | |
| Scalability | 2S Only |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 24 |
Package Specifications | |
| Sockets Supported | FCLGA1356 |
| Max CPU Configuration | 2 |
| TCASE | 78 |
| Package Size | 45mm x 42.5 mm |
Advanced Technologies | |
| Intel Turbo Boost Technology * | 2.0 |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Flex Memory Access | No |
| Intel Identity Protection Technology * | No |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SR0LG | CM8062007187242 | TRAY | C2 | $1440.00 - $1444.00 | |||
| SR0LG | BX80621E52470 | BOX | C2 | $1440.00 - $1444.00 | |||
| QBGE | CM8062007187242 | C1 | |||||
| QBWU | CM8062007187242 | C2 | |||||
Sales contact
Mr. ChenPurchasing port
Service items