Essentials | |
| Product Collection | 12th Generation Intel Core i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Embedded |
| Processor Number | i7-12800HL |
| Status | Launched |
| Launch Date | Q3'22 (2022) |
| Lithography | Intel 7 |
| Included Items | |
CPU Specifications | |
| # of Cores | 14 |
| # of Threads | 20 |
| Processor Base Frequency | 2.40 GHz |
| Max Turbo Frequency | 4.80 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Bus Speed | |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported * | No |
Expansion Options | |
| Intel Thunderbolt 4 | Yes |
| Microprocessor PCIe Revision | Gen 4 |
| Chipset / PCH PCIe Revision | Gen 3 |
| Max # of PCI Express Lanes | 20 |
Processor Graphics | |
| Processor Graphics * | Intel Iris Xe Graphics eligible |
| Graphics Max Dynamic Frequency | 1.40 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 96 |
| Max Resolution (HDMI)* | 4096 x 2304 @ 60Hz |
| Max Resolution (DP)* | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)* | 4096 x 2304 @ 120Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.6 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| # of Displays Supported * | 4 |
| Device ID | 0x46A6 |
Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 45mm x 37.5mm |
Advanced Technologies | |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Hyper-Threading Technology * | Yes |
| Intel Image Processing Unit | 6.0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel High Definition Audio | Yes |
| Intel Smart Sound Technology | Yes |
| Intel Thread Director | Yes |
| Intel Wake on Voice | Yes |
| MIPI SoundWire* | 1.2 |
| Intel Speed Shift Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Turbo Boost Max Technology 3.0 * | Yes |
Security & Reliability | |
| Intel vPro Eligibility * | Intel vPro Enterprise |
| Intel Active Management Technology (AMT) * | Yes |
| Intel Standard Manageability (ISM) * | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption - Multi Key | Yes |
| Intel Total Memory Encryption | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRM10 | CM8071504806920 | TRAY | L0 | $457.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items