Essentials | |
| Product Collection | 12th Generation Intel Core i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Mobile |
| Processor Number | i7-1250U |
| Status | Launched |
| Launch Date | Q1'22 (2022) |
| Lithography | Intel 7 |
| Included Items | |
CPU Specifications | |
| # of Cores | 10 |
| # of Threads | 12 |
| Processor Base Frequency | |
| Max Turbo Frequency | 4.70 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | Up to LPDDR5 5200 MT/s Up to LPDDR4x 4267 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported * | No |
Expansion Options | |
| Intel Thunderbolt 4 | Yes |
| Microprocessor PCIe Revision | Gen 4 |
| Chipset / PCH PCIe Revision | Gen 3 |
| Max # of PCI Express Lanes | 14 |
Processor Graphics | |
| Processor Graphics * | Intel Iris Xe Graphics eligible |
| Graphics Max Dynamic Frequency | 950 MHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 96 |
| Max Resolution (HDMI)* | 4096 x 2304 @ 60Hz |
| Max Resolution (DP)* | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)* | 4096 x 2304 @ 120Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.6 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| # of Displays Supported * | 4 |
| Device ID | 0x46AA |
| OpenCL* Support | 3.0 |
Package Specifications | |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 28.5 x 19 |
Advanced Technologies | |
| Intel Adaptix Technology | Yes |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Flex Memory Access | No |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Hyper-Threading Technology * | Yes |
| Intel Image Processing Unit | 6.0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel High Definition Audio | Yes |
| Intel Smart Sound Technology | Yes |
| Intel Thread Director | Yes |
| Intel Wake on Voice | Yes |
| MIPI SoundWire* | 1.2 |
| Intel Speed Shift Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
| Intel vPro Platform Eligibility * | Yes |
| Intel vPro Essentials Platform Eligibility * | Yes |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Standard Manageability (ISM) * | Yes |
| Intel Hardware Shield Eligibility * | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel QuickAssist Software Acceleration | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
Sales contact
Mr. ChenPurchasing port
Service items