Essentials | |
Product Collection | 11th Generation Intel Core i3 Processors |
Code Name | Products formerly Tiger Lake |
Vertical Segment | Mobile |
Processor Number | i3-1115G4 |
Status | Launched |
Launch Date | Q3'20 (2020) |
Lithography | 10 nm SuperFin |
Included Items | |
CPU Specifications | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | |
Max Turbo Frequency | 4.10 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 4 GT/s |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | |
TDP | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-3200, LPDDR4x-3733 |
Max # of Memory Channels | 2 |
ECC Memory Supported * | No |
Expansion Options | |
Intel Thunderbolt 4 | Yes |
Microprocessor PCIe Revision | Gen 4 |
Chipset / PCH PCIe Revision | Gen 3 |
Processor Graphics | |
Processor Graphics * | Intel UHD Graphics for 11th Gen Intel Processors |
Graphics Max Dynamic Frequency | 1.25 GHz |
Graphics Output | eDP 1.4b, MIPI-DSI 2.0, DP 1.4, HDMI 2.0b |
Execution Units | 48 |
Max Resolution (HDMI)* | 4096x2304@60Hz |
Max Resolution (DP)* | 7680x4320@60Hz |
Max Resolution (eDP - Integrated Flat Panel)* | 4096x2304@60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.6 |
Multi-Format Codec Engines | 1 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# of Displays Supported * | 4 |
Device ID | 0x9A78 |
OpenCL* Support | 2.0 |
Package Specifications | |
Sockets Supported | FCBGA1449 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Package Size | 45.5x25 |
Advanced Technologies | |
Intel Adaptix Technology | Yes |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel VT-x with Extended Page Tables (EPT) * | Yes |
Idle States | Yes |
Intel Hyper-Threading Technology * | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
Intel Gaussian and Neural Accelerator 2.0 | Yes |
Intel High Definition Audio | Yes |
Intel Smart Sound Technology | Yes |
Intel Wake on Voice | Yes |
MIPI SoundWire* | 1.1 |
Intel Optane Memory Supported * | Yes |
Intel Speed Shift Technology | Yes |
Intel Stable IT Platform Program (SIPP) | No |
Intel Turbo Boost Technology * | 2.0 |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Intel vPro Platform Eligibility * | No |
Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
Intel Virtualization Technology (VT-x) * | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Trusted Execution Technology * | No |
Intel OS Guard | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel Total Memory Encryption | No |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
SRK08 | FH8069004531602 | TRAY | B1 | $281.00 |
Sales contact
Mr. ChenPurchasing port
Service items