Essentials | |
| Product Collection | 9th Generation Intel Core i7 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Embedded |
| Processor Number | i7-9850HL |
| Status | Launched |
| Launch Date | Q2'19 (2019) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 1.90 GHz |
| Max Turbo Frequency | 4.10 GHz |
| Cache | 9 MB |
| Bus Speed | 8 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.10 GHz |
| TDP | 25 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| ECC Memory Supported * | No |
Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations * | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
Processor Graphics | |
| Processor Graphics * | Intel UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)* | 4096 x 2160@30Hz |
| Max Resolution (DP)* | 4096 x 2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)* | 4096 x 2304@60Hz |
| Max Resolution (VGA)* | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported * | 3 |
| Device ID | 0x3E9B |
Package Specifications | |
| Sockets Supported | FCBGA1440 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 42mm x 28mm |
Advanced Technologies | |
| Intel 64 * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel Flex Memory Access | Yes |
| Idle States | Yes |
| Intel Hyper-Threading Technology * | Yes |
| Intel Identity Protection Technology * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel My WiFi Technology | Yes |
| Intel Optane Memory Supported * | Yes |
| Intel Speed Shift Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Stable IT Platform Program (SIPP) | Yes |
| Intel Turbo Boost Technology * | 2.0 |
| Thermal Monitoring Technologies | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel vPro Platform Eligibility * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
| Intel Memory Protection Extensions (Intel MPX) | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
| Intel Boot Guard | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRFEH | CL8068404165200 | TRAY | U0 | $395.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items