Essentials | |
| Product Collection | Intel Pentium Gold Processor Series |
| Code Name | Products formerly Amber Lake |
| Vertical Segment | Mobile |
| Processor Number | 4425Y |
| Status | Launched |
| Launch Date | Q1'19 (2019) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 1.70 GHz |
| Max Turbo Frequency | |
| Cache | 2 MB |
| Bus Speed | 4 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 6 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16 GB |
| Memory Types | LPDDR3-1866, DDR3L-1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 29.8 GB/s |
| ECC Memory Supported * | No |
Expansion Options | |
| PCI Express Revision | 3.0 |
| PCI Express Configurations * | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Max # of PCI Express Lanes | 10 |
Processor Graphics | |
| Processor Graphics * | Intel UHD Graphics 615 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 850 MHz |
| Graphics Video Max Memory | 16 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)* | 4096x2304@24Hz |
| Max Resolution (DP)* | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)* | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported * | 3 |
| Device ID | 0x591E |
Package Specifications | |
| Sockets Supported | FCBGA1515 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Package Size | 20mm X 16.5mm |
Advanced Technologies | |
| Intel 64 * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel Flex Memory Access | Yes |
| Idle States | Yes |
| Intel Hyper-Threading Technology * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 |
| Intel My WiFi Technology | Yes |
| Intel Smart Response Technology | Yes |
| Intel Speed Shift Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Stable IT Platform Program (SIPP) | No |
| Intel Turbo Boost Technology * | No |
| Thermal Monitoring Technologies | Yes |
| Intel Transactional Synchronization Extensions | No |
| Intel vPro Platform Eligibility * | No |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
| Intel Memory Protection Extensions (Intel MPX) | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SRD24 | HE8067702740049 | TRAY | H0 | $161.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items