Essentials | |
| Product Collection | 4th Generation Intel Xeon Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Processor Number | 3408U |
| Status | Launched |
| Launch Date | Q1'23 (2023) |
| Lithography | Intel 7 |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 8 |
| Processor Base Frequency | 1.80 GHz |
| Max Turbo Frequency | 1.90 GHz |
| Cache | 22.5 MB |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 125 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR5-4000 |
| Maximum Memory Speed | 4000 MHz |
| Max # of Memory Channels | 8 |
Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1B |
| DTS Max | 91 °C |
| TCASE | 79 |
| Package Size | 77.5mm x 56.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SRMGB | PK8071305118600 | TRAY | S3 | $415.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items