CPUS |
Processor Number |
Vertical Segment |
Base Frequency |
Turbo Frequency |
Cores /Threads |
Cache |
TDP |
Rank |
S-Spec |
CPU Benchmarks |
Mobile Intel Pentium 4 Processor - M 1.70 GHz, 512K , 400 MHz FSB | Mobile Intel Pentium 4 Processor - M 1.70 GHz, 512K , 400 MHz FSB | Mobile | 1.70 GHz | NA | 1 / 1 | 512 KB L2 | 30 W | NA | ||
Mobile Intel Pentium 4 Processor - M 2.20 GHz, 512K , 400 MHz FSB | Mobile Intel Pentium 4 Processor - M 2.20 GHz, 512K , 400 MHz FSB | Mobile | 2.20 GHz | NA | 1 / 1 | 512 KB L2 | 35 W | NA | ||
Intel Pentium 4 Processor 2.00 GHz, 512K , 400 MHz FSB | Intel Pentium 4 Processor 2.00 GHz, 512K , 400 MHz FSB | Desktop | 2.00 GHz | NA | 1 / 1 | 512 KB L2 | 54.3 W | NA | ||
Intel Pentium 4 Processor 2.20 GHz, 512K , 400 MHz FSB | Intel Pentium 4 Processor 2.20 GHz, 512K , 400 MHz FSB | Desktop | 2.20 GHz | NA | 1 / 1 | 512 KB L2 | 57.1 W | NA | ||
Intel Pentium 4 Processor 2.40 GHz, 512K , 400 MHz FSB | Intel Pentium 4 Processor 2.40 GHz, 512K , 400 MHz FSB | Desktop | 2.40 GHz | NA | 1 / 1 | 512 KB L2 | 59.8 W | NA | ||
Intel Pentium 4 Processor 2.40 GHz, 512K , 533 MHz FSB | Intel Pentium 4 Processor 2.40 GHz, 512K , 533 MHz FSB | Desktop | 2.40 GHz | NA | 1 / 1 | 512 KB L2 | 59.8 W | NA | ||
Intel Pentium 4 Processor 2.50 GHz, 512K , 400 MHz FSB | Intel Pentium 4 Processor 2.50 GHz, 512K , 400 MHz FSB | Desktop | 2.50 GHz | NA | 1 / 1 | 512 KB L2 | 61 W | NA | ||
Intel Pentium 4 Processor 2.60 GHz, 512K , 400 MHz FSB | Intel Pentium 4 Processor 2.60 GHz, 512K , 400 MHz FSB | Desktop | 2.60 GHz | NA | 1 / 1 | 512 KB L2 | 62.6 W | NA | ||
Intel Pentium 4 Processor 2.80 GHz, 512K , 533 MHz FSB | Intel Pentium 4 Processor 2.80 GHz, 512K , 533 MHz FSB | Desktop | 2.80 GHz | NA | 1 / 1 | 512 KB L2 | 68.4 W | NA | ||
Intel Celeron Processor 1.70 GHz, 128K , 400 MHz FSB | Intel Celeron Processor 1.70 GHz, 128K , 400 MHz FSB | Desktop | 1.70 GHz | NA | 1 / 1 | 128 KB L2 | 63.5 W | NA | ||
Intel Celeron Processor 2.00 GHz, 128K , 400 MHz FSB | Intel Celeron Processor 2.00 GHz, 128K , 400 MHz FSB | Desktop | 2.00 GHz | NA | 1 / 1 | 128 KB L2 | 52.8 W | NA | ||
Intel Celeron Processor 2.50 GHz, 128K , 400 MHz FSB | Intel Celeron Processor 2.50 GHz, 128K , 400 MHz FSB | Desktop | 2.50 GHz | NA | 1 / 1 | 128 KB L2 | 61 W | NA | ||
Mobile Intel Celeron Processor 1.20 GHz, 256K , 400 MHz FSB | Mobile Intel Celeron Processor 1.20 GHz, 256K , 400 MHz FSB | Mobile | 1.20 GHz | NA | 1 / 1 | 256 KB L2 | 20.8 W | NA | ||
Mobile Intel Celeron Processor 2.20 GHz, 256K , 400 MHz FSB | Mobile Intel Celeron Processor 2.20 GHz, 256K , 400 MHz FSB | Mobile | 2.20 GHz | NA | 1 / 1 | 256 KB L2 | 35 W | NA | ||
Mobile Intel Celeron Processor 2.40 GHz, 256K , 400 MHz FSB | Mobile Intel Celeron Processor 2.40 GHz, 256K , 400 MHz FSB | Mobile | 2.40 GHz | NA | 1 / 1 | 256 KB L2 | 35 W | NA | ||
Intel Xeon Processor 2.00 GHz, 512K , 533 MHz FSB | Intel Xeon Processor 2.00 GHz, 512K , 533 MHz FSB | Server | 2.00 GHz | NA | 1 / 2 | 512 KB L2 | 58 W | NA | ||
Intel Xeon Processor 2.40 GHz, 512K , 533 MHz FSB | Intel Xeon Processor 2.40 GHz, 512K , 533 MHz FSB | Server | 2.40 GHz | NA | 1 / 2 | 512 KB L2 | 65 W | NA | ||
Intel Xeon Processor LV 1.60 GHz, 512K , 400 MHz FSB | Intel Xeon Processor LV 1.60 GHz, 512K , 400 MHz FSB | Server | 1.60 GHz | NA | 1 / 2 | 512 KB L2 | 30 W | NA |
Sales contact
Mr. ChenPurchasing port
Service items