General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (GHz) | 3.2 |
Bus speed (MHz) | 800 |
Clock multiplier | 16 |
Package type | 775-Land LGA |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 0F65h |
Core stepping | D0 |
Processor core | Cedar Mill |
Manufacturing technology (micron) | 0.065 |
L2 cache size (KB) | 2048 |
Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology Thermal Monitor 2 Virtualization technology |
Core voltage (V) | 1.2 - 1.325 |
Case temperature (°C) | 64.4 |
Notes on sSpec SL9KF | |
|