General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (GHz) | 3 |
Bus speed (MHz) | 800 |
Clock multiplier | 15 |
Package type | 775-Land LGA |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 0F64h |
Core stepping | C1 |
Qualification sample | |
Previous stepping | |
Processor core | Cedar Mill |
Manufacturing technology (micron) | 0.065 |
L2 cache size (MB) | 2 |
Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology Thermal Monitor 2 |
Core voltage (V) | 1.2 - 1.325 |
Case temperature (°C) | 69.2 |
Notes on sSpec SL96L | |
|