| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 3.4 |
| Bus speed (MHz) | 800 |
| Clock multiplier | 17 |
| Package type | 775-Land LGA |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F65h |
| Core stepping | D0 |
| Processor core | Cedar Mill |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (MB) | 2 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Hyper-Threading technology Thermal Monitor 2 |
| Core voltage (V) | 1.2 - 1.325 |
| Case temperature (°C) | 64.4 |
| Notes on sSpec SL9KE | |
| |