| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 2.8 |
| Bus speed (MHz) | 800 |
| Clock multiplier | 14 |
| Package type | 775-land FC-LGA4 |
| Socket type | Socket 775 (LGA775) |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F49h |
| Core stepping | G1 |
| Processor core | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (KB) | 1024 |
| Features | EM64T technology Execute disable bit Hyper-Threading technology |
| Core voltage (V) | 1.25 - 1.4 |
| Case temperature (°C) | 67.7 |
| Notes on sSpec SL9CG | |
| |