| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Processor markings | RH80536 750 1.86/2M/533 |
| Frequency (GHz) | 1.867 |
| Frequency in LFM mode (MHz) | 800 |
| Bus speed (MHz) | 533 |
| Clock multiplier | 14 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket mPGA478C |
| Architecture / Microarchitecture / Other | |
| CPUID | 06D8h |
| Core stepping | C0 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| Number of cores | 1 |
| L2 cache size (MB) | 2 |
| Features | MMX SSE SSE2 SpeedStep technology |
| Core voltage (V) | 1.26 - 1.356 |
| Core voltage in LFM mode (V) | 0.988 |
| Case temperature (°C) | 100 |
There are no notes on sSpec SL7S9 | |