| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 1.8 |
| Frequency in LFM mode (MHz) | 600 |
| Bus speed (MHz) | 400 |
| Clock multiplier | 18 |
| Package type | 479-ball Micro-FCBGA |
| Socket type | BGA479 |
| Architecture / Microarchitecture / Other | |
| CPUID | 06D6h |
| Core stepping | B1 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| Number of cores | 1 |
| L2 cache size (MB) | 2 |
| Features | Execute disable bit MMX SSE SSE2 SpeedStep technology |
| Core voltage (V) | 1.276 - 1.34 |
| Core voltage in LFM mode (V) | 0.988 |
| Case temperature (°C) | 100 |
There are no notes on sSpec SL7EQ | |