| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Processor markings | RH80536 1600/2M |
| Frequency (GHz) | 1.6 |
| Frequency in LFM mode (MHz) | 600 |
| Bus speed (MHz) | 400 |
| Clock multiplier | 16 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket mPGA478C |
| Architecture / Microarchitecture / Other | |
| CPUID | 06D6h |
| Core stepping | B1 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| Number of cores | 1 |
| L2 cache size (MB) | 2 |
| Features | MMX SSE SSE2 SpeedStep technology |
| Core voltage (V) | 1.276 - 1.34 |
| Core voltage in LFM mode (V) | 0.988 |
| Case temperature (°C) | 100 |
There are no notes on sSpec SL7EG | |