| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Processor markings | HH80552PG0962M |
| Frequency (GHz) | 3.4 |
| Bus speed (MHz) | 800 |
| Package type | 775-land FC-LGA4 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F65h |
| Core stepping | D0 |
| Processor core | Cedar Mill |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (MB) | 2 |
| Features | EM64T technology MMX SSE SSE2 SSE3 |
| Notes on sSpec QQHO | |
| |