General information | |
Type | |
Family | |
Processor number | |
Part number | |
Processor markings | HH80552PG0962M |
Frequency (GHz) | 3.4 |
Bus speed (MHz) | 800 |
Package type | 775-land LGA |
Socket type | |
Architecture / Microarchitecture / Other | |
CPUID | 0F64h |
Core stepping | C1 |
Previous stepping | |
Next production stepping | |
Processor core | Cedar Mill |
Manufacturing technology (micron) | 0.065 |
L2 cache size (MB) | 2 |
Features | EM64T technology Enhanced SpeedStep technology MMX SSE SSE2 SSE3 Thermal Monitor 2 |
Notes on sSpec QMRM | |
|