| General information | |
| Type | |
| Family | |
| Part number | |
| Processor markings | RK80546PG0961M |
| Frequency (GHz) | 3.4 |
| Bus speed (MHz) | 800 |
| Package type | 478-pin FC-PGA2 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F34h |
| Core stepping | D0 |
| Processor core | Prescott |
| Manufacturing technology (micron) | 0.09 |
| L2 cache size (MB) | 1 |
| Features | Hyper-Threading technology MMX SSE SSE2 SSE3 |
| Notes on sSpec QN92 | |
| |