We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
General information |
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo Mobile |
Processor number | P9500 |
Part number | AW80576SH0616M |
Frequency (GHz) | 2.533 |
Bus speed (MHz) | 1066 |
Clock multiplier | 9.5 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Architecture / Microarchitecture / Other |
CPUID | 01067Ah |
Core stepping | E0 |
Previous stepping | SLB4E |
Next production stepping | SLGE8 |
Processor core | Penryn |
Manufacturing technology (micron) | 0.045 |
Number of cores | 2 |
L2 cache size (MB) | 6 |
Case temperature (°C) | 105 |
Thermal Design Power (Watt) | 25 |
Notes on sSpec QJXC |
-
Qualification sample.
-
The samples are available starting from Sep 5, 2008.
|