We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number | P8600 |
| Part number | AW80577GH0563M |
| Frequency (GHz) | 2.4 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 9 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Previous stepping | SLB3S |
| Next production stepping | SLGFD |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 3 |
| Thermal Design Power (Watt) | 25 |
| Notes on sSpec QHXT |
-
Qualification sample.
-
The samples are available starting from Sep 5, 2008.
|