General information | |
Type | |
Family | |
Processor number | |
Part number | |
Processor markings | AW80576 QDXD |
Frequency (GHz) | 2.533 |
Bus speed (MHz) | 1066 |
Clock multiplier | 9.5 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Architecture / Microarchitecture / Other | |
Processor core | Penryn |
Manufacturing technology (micron) | 0.045 |
Number of cores | 2 |
L2 cache size (MB) | 6 |
Features | EM64T technology MMX MMX SSE SSE SSE2 SSE2 SSE3 SSE3 SSE4.1 SSSE3 |
Thermal Design Power (Watt) | 25 |
Notes on sSpec QDXD | |
|