We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number | T9600 |
| Part number | AV80576GH0726M |
| Frequency (GHz) | 2.8 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 10.5 |
| Package type | 479-ball micro-FCBGA |
| Socket type | BGA479 |
| Architecture / Microarchitecture / Other |
| CPUID | 01067Ah |
| Core stepping | E0 |
| Previous stepping | SLB43 |
| Next production stepping | SLGEM |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 6 |
| Thermal Design Power (Watt) | 35 |
| Notes on sSpec QHBZ |
- Qualification sample.
- The samples are available starting from Sep 5, 2008.
|