We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
Email :raymond@nbcpu.com,Tel: +86 0755-82928539
| General information |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number | SU9400 |
| Part number | AV80577UG0173M |
| Frequency (GHz) | 1.4 |
| Frequency in IDA mode (GHz) | 1.6 |
| Frequency in LFM mode (GHz) | 1.2 |
| Frequency in SLFM mode (GHz) | 0.8 |
| Bus speed (MHz) | 800 |
| Clock multiplier | 7 |
| Package type | 956-ball micro-FCBGA |
| Architecture / Microarchitecture / Other |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Previous stepping | SLB5V |
| Next production stepping | SLGAK |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 3 |
| Core voltage (V) | 0.775 - 1.1 |
| Core voltage in IDA mode (V) | 0.8 - 1.1625 |
| Core voltage in LFM mode (V) | 0.8 - 0.975 |
| Core voltage in SLFM mode (V) | 0.75 - 0.925 |
| Thermal Design Power (Watt) | 10 |
| Notes on sSpec QJPM |
- Qualification sample.
- Samples are available starting from Dec 8, 2008.
|