We specialized in CPU trade, contact us if you need bulk sale or purchase this kind of CPU,please do not hesitate to contact us :
 Email :raymond@nbcpu.com,Tel: +86 0755-82928539
| General information | 
| Type | CPU / Microprocessor | 
| Family | Intel Mobile Celeron Dual-Core | 
| Processor number  | P4505 | 
| Part number | CN80617004545AG | 
| Frequency (GHz)  | 1.867 | 
| Clock multiplier  | 14 | 
| Package type | 1288-ball micro-FCBGA | 
| Architecture / Microarchitecture / Other | 
| CPUID | 020655h | 
| Core stepping | K0 | 
| Previous stepping | SLBQB | 
| Next production stepping | SLBXG | 
| Processor core | Arrandale | 
| Manufacturing technology (micron) | 0.032 | 
| Number of cores | 2 | 
| L2 cache size (KB)  | 512 | 
| L3 cache size (MB) | 2 | 
| Thermal Design Power (Watt)  | 35 | 
| Notes on sSpec Q4LT | 
- 
Qualification sample.
 
- 
Samples are available starting from Jun 14, 2010.
 
 
 |