| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 1.8 | 
| Clock multiplier | 18 | 
| Package type | 988-pin micro-FCPGA | 
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0306A9h | 
| Core stepping | P0 | 
| Processor core | Ivy Bridge | 
| Manufacturing technology (micron) | 0.022 | 
| Number of cores | 2 | 
| L2 cache size (KB) | 512 | 
| L3 cache size (MB) | 2 | 
| Features | EM64T technology  Enhanced SpeedStep technology Execute disable bit MMX SSE SSE2 SSE3 SSE4 SSSE3 Virtualization technology  | 
| Case temperature (°C) | 105 | 
| Thermal Design Power (Watt) | 35 | 
| Notes on sSpec SR102 | |
  | |