| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 1.5 | 
| Clock multiplier | 15 | 
| Package type | 1023-ball micro-FCBGA | 
| Socket type | BGA1023 | 
| Architecture / Microarchitecture / Other | |
| CPUID | 0306A9h | 
| Core stepping | P0 | 
| Processor core | Ivy Bridge | 
| Manufacturing technology (micron) | 0.022 | 
| Number of cores | 1 | 
| L2 cache size (KB) | 512 | 
| L3 cache size (MB) | 1 | 
| Features | EM64T technology  Enhanced SpeedStep technology Execute disable bit MMX SSE SSE2 SSE3 SSE4 SSSE3 Virtualization technology (VT-x)  | 
| Case temperature (°C) | 105 | 
| Thermal Design Power (Watt) | 17 | 
| Notes on sSpec SR10F | |
  | |