| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 3 |
| Bus speed (MHz) | 1333 |
| Clock multiplier | 9 |
| Package type | 775-land FC-LGA8 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | E0 |
| Processor core | Yorkfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) | 12 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state MMX SSE SSE2 SSE3 SSE4.1 SSSE3 Thermal Monitor 2 Trusted Execution technology Virtualization technology (VT-d) Virtualization technology (VT-x) |
| Core voltage (V) | 0.85 - 1.3625 |
| Case temperature (°C) | 71.4 |
| Thermal Design Power (Watt) | 95 |
| Notes on sSpec SLB8W | |
| |