| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 2.5 |
| Bus speed (MHz) | 1333 |
| Clock multiplier | 7.5 |
| Package type | 775-land FC-LGA8 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Next stepping | |
| Next production stepping | |
| Processor core | Yorkfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) | 4 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state Thermal Monitor 2 |
| Core voltage (V) | 0.85 - 1.3625 |
| Case temperature (°C) | 71.4 |
| Thermal Design Power (Watt) | 95 |
| Notes on sSpec SLB5W | |
| |