General information | |
Type | |
Family | |
Processor number | |
Part number | |
Processor markings | LF80537 520 1.60/1M/533 |
Frequency (GHz) | 1.6 |
Bus speed (MHz) | 533 |
Clock multiplier | 12 |
Package type | 478-pin Micro-FCPGA |
Architecture / Microarchitecture / Other | |
CPUID | 06F6h |
Core stepping | B2 |
Processor core | Merom |
Manufacturing technology (micron) | 0.065 |
Number of cores | 1 |
L2 cache size (MB) | 1 |
Features | EM64T technology Execute disable bit MMX SSE SSE2 SSE3 SSSE3 |
Core voltage (V) | 0.95 - 1.3 |
Case temperature (°C) | 100 |
Thermal Design Power (Watt) | 30 |
There are no notes on sSpec SL9WT |