| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (MHz) | 106** |
| Bus speed (MHz) | ****** |
| Clock multiplier | 8 |
| Package type | 4**9-ball Micro-FCBGA |
| Architecture / Microarchitecture / Other | |
| CPUID | 06E8h |
| Core stepping | C0 |
| Manufacturing technology (micron) | 0.06** |
| L2 cache size (KB) | 1024 |
| Core voltage (V) | 0.8** - 1.1 |
| Case temperature (°C) | 100 |
| Thermal Design Power (Watt) | **.** |
There are no notes on sSpec SL8XW | |