| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (MHz) | 1067 |
| Bus speed (MHz) | 533 |
| Clock multiplier | 8 |
| Package type | 479-ball Micro-FCBGA |
| Architecture / Microarchitecture / Other | |
| CPUID | 06E8h |
| Core stepping | C0 |
| Manufacturing technology (micron) | 0.065 |
| L2 cache size (KB) | 1024 |
| Core voltage (V) | 0.85 - 1.1 |
| Case temperature (°C) | 100 |
| Thermal Design Power (Watt) | 5.5 |
There are no notes on sSpec SL8XW | |