| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 3.2 |
| Bus speed (MHz) | 800 |
| Clock multiplier | 16 |
| Package type | 775-land FC-LGA4 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F44h |
| Core stepping | A0 |
| Next stepping | |
| Next production stepping | |
| Processor core | Smithfield |
| Manufacturing technology (micron) | 0.09 |
| Number of cores | 2 |
| L2 cache size (MB) | 2 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit |
| Core voltage (V) | 1.25 - 1.4 |
| Case temperature (°C) | 69.8 |
| Notes on sSpec SL88R | |
| |