| General information | |
| Type | |
| Family | |
| Part number | B80532PH0992MS |
| Frequency (GHz) | 3.467 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 13 |
| Package type | 775-land FC-LGA4 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F25h |
| Core stepping | M0 |
| Processor core | Gallatin |
| Manufacturing technology (micron) | 0.13 |
| Number of cores | 1 |
| L2 cache size (KB) | 512 |
| L3 cache size (MB) | 2 |
| Features | Hyper-Threading technology |
| Core voltage (V) | 1.287 - 1.4 |
| Case temperature (°C) | 66 |
There are no notes on sSpec SL7RT | |