| General information | |
| Type | |
| Family | |
| Processor number | 350 |
| Part number | |
| Processor markings | RH80536 350 1.3/1M/400 |
| Frequency (GHz) | 1.3 |
| Bus speed (MHz) | 400 |
| Clock multiplier | 13 |
| Package type | 478-pin Micro-FCPGA |
| Socket type | Socket mPGA478C |
| Architecture / Microarchitecture / Other | |
| CPUID | 06D6h |
| Core stepping | B1 |
| Processor core | Dothan |
| Manufacturing technology (micron) | 0.09 |
| Number of cores | 1 |
| L2 cache size (MB) | 1 |
| Features | MMX SSE SSE2 |
| Core voltage (V) | 1.26 |
| Case temperature (°C) | 100 |
There are no notes on sSpec SL7RA | |