| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 1.8 |
| Bus speed (MHz) | 800 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | R0 |
| Processor core | Penryn-3M |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 1 |
| Features | EM64T technology MMX MMX SSE SSE SSE2 SSE2 SSE3 SSE3 SSSE3 |
| Notes on sSpec QLFL | |
| |