General information | |
Type | |
Family | |
Part number | YF80528KC021G0K |
Processor markings | 1500DP/256L2/400/1.7V? |
Frequency (GHz) | 1.5 |
Bus speed (MHz) | 400 |
Clock multiplier | 15 |
Package type | 603-pin OLGA/mPGA |
Socket type | Socket 603 Socket 604 |
Architecture / Microarchitecture / Other | |
CPUID | 0F0Ah |
Core stepping | C1 |
Processor core | Foster |
Manufacturing technology (micron) | 0.18 |
Number of cores | 1 |
L2 cache size (KB) | 256 |
Features | MMX SSE SSE2 |
Core voltage (V) | 1.7 |
Case temperature (°C) | 70 |
Processor interposer revision | B0 |
Notes on sSpec SL4WY | |
|