| General information | |
| Type | |
| Family | |
| Part number | YF80528KC017G0K |
| Processor markings | 80528KC017G0K |
| Frequency (GHz) | 1.4 |
| Bus speed (MHz) | 400 |
| Clock multiplier | 14 |
| Package type | 603-pin OLGA/mPGA |
| Socket type | Socket 603 Socket 604 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0F0Ah |
| Core stepping | C1 |
| Processor core | Foster |
| Manufacturing technology (micron) | 0.18 |
| Number of cores | 1 |
| L2 cache size (KB) | 256 |
| Features | MMX SSE SSE2 |
| Core voltage (V) | 1.75 |
| Case temperature (°C) | 69 |
| Processor interposer revision | B0 |
| Notes on sSpec SL4WX | |
| |