General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (GHz) | 1.8 |
Frequency in IDA mode (GHz) | 2 |
Frequency in LFM mode (GHz) | 1.2 |
Frequency in SLFM mode (MHz) | 800 |
Bus speed (MHz) | 800 |
Clock multiplier | 9 |
Package type | 478-pin micro-FCPGA |
Architecture / Microarchitecture / Other | |
CPUID | 06FDh |
Core stepping | M0 |
Processor core | Merom |
Manufacturing technology (micron) | 0.065 |
Number of cores | 2 |
L2 cache size (MB) | 2 |
Features | Enhanced SpeedStep technology FSB frequency switching Intel Dynamic Acceleration |
Core voltage (V) | 1.075 - 1.175 |
Core voltage in IDA mode (V) | 1.075 - 1.25 |
Core voltage in LFM mode (V) | 0.9375 - 1 |
Core voltage in SLFM mode (V) | 0.8 - 0.9 |
Notes on sSpec QWOY | |
|