General information | |
Type | |
Family | |
Processor number | |
Part number | LE80537GG0174M |
Frequency (GHz) | 1.4 |
Frequency in IDA mode (GHz) | 1.6 |
Frequency in LFM mode (GHz) | 1.2 |
Frequency in SLFM mode (GHz) | 0.8 |
Bus speed (MHz) | 800 |
Clock multiplier | 7 |
Package type | 479-ball micro-FCBGA |
Socket type | BGA479 |
Architecture / Microarchitecture / Other | |
CPUID | 06FAh |
Core stepping | E1 |
Processor core | Merom |
Manufacturing technology (micron) | 0.065 |
Number of cores | 2 |
L2 cache size (MB) | 4 |
Features | Enhanced SpeedStep technology FSB frequency switching Intel Dynamic Acceleration |
Core voltage (V) | 0.975 - 1.0625 |
Core voltage in IDA mode (V) | 0.975 - 1.15 |
Core voltage in LFM mode (V) | 0.975 |
Core voltage in SLFM mode (V) | 0.85 - 0.9 |
Notes on sSpec QVXO | |
|