| General information | |
| Type | |
| Family | |
| Processor number | N2**0 |
| Part number | AU80**86GE02****12 |
| Frequency (GHz) | 1.6 |
| Frequency in LFM mode (MHz) | 800 |
| Bus speed (MHz) | ****** |
| Clock multiplier | 12 |
| Package type | micro-FCBGA8 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0106C2h |
| Core stepping | C0 |
| Manufacturing technology (micron) | 0.04** |
| Number of cores | 1 |
| L2 cache size (KB) | **12 |
| Thermal Design Power (Watt) | 2.** |
|
There are no notes on sSpec QGZT | |