| General information | |
| Type | |
| Family | |
| Part number | AC80566UE014DH |
| Frequency (GHz) | 1.333 |
| Frequency in LFM mode (GHz) | 0.8 |
| Bus speed (MHz) | 533 |
| Clock multiplier | 10 |
| Package type | 441-ball micro-FCBGA8 |
| Socket type | BGA441 |
| Architecture / Microarchitecture / Other | |
| CPUID | 0106C1h |
| Core stepping | B1 |
| Processor core | Silverthorne |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 1 |
| L2 cache size (KB) | 512 |
| Thermal Design Power (Watt) | 2 |
There are no notes on sSpec QDVY | |