General information | |
Type | |
Family | |
Processor number | |
Part number | |
Frequency (GHz) | 3 |
Bus speed (MHz) | 1333 |
Clock multiplier | 9 |
Package type | 775-land FC-LGA8 |
Socket type | |
Architecture / Microarchitecture / Other | |
CPUID | 0677h |
Core stepping | C1 |
Processor core | Yorkfield |
Manufacturing technology (micron) | 0.045 |
Number of cores | 4 |
L2 cache size (MB) | 12 |
Features | EM64T technology MMX MMX SSE SSE SSE2 SSE2 SSE3 SSE3 SSE4.1 SSSE3 |
Thermal Design Power (Watt) | 130 |
Notes on sSpec QEFX | |
|