| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 3 |
| Bus speed (MHz) | 1333 |
| Clock multiplier | 9 |
| Package type | 775-land FC-LGA8 |
| Socket type | |
| Architecture / Microarchitecture / Other | |
| CPUID | 010677h |
| Core stepping | C1 |
| Processor core | Yorkfield |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 4 |
| L2 cache size (MB) | 12 |
| Features | EM64T technology Enhanced SpeedStep technology Execute disable bit Extended Halt state Extended Stop Grant state Thermal Monitor 2 Virtualization technology |
| Core voltage (V) | 0.85 - 1.3625 |
| Case temperature (°C) | 64.5 |
| Thermal Design Power (Watt) | 130 |
| Notes on sSpec SLAWN | |
| |