| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 3 |
| Bus speed (MHz) | 4000 |
| Clock multiplier | 30 |
| Package type | 2011-land FC-LGA10 |
| Socket type | Socket 2011 (LGA2011) |
| Architecture / Microarchitecture / Other | |
| CPUID | 206D7h |
| Core stepping | M1 |
| Processor core | Sandy Bridge-EP |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 2 |
| L2 cache size (KB) | 512 |
| L3 cache size (MB) | 5 |
| Thermal Design Power (Watt) | 80 |
|
There are no notes on sSpec QBWL | |