| General information | |
| Type | |
| Family | |
| Processor number | |
| Part number | |
| Frequency (GHz) | 2.7 |
| Bus speed (MHz) | 4000 |
| Clock multiplier | 27 |
| Package type | 2011-land FC-LGA10 |
| Socket type | Socket 2011 (LGA2011) |
| Architecture / Microarchitecture / Other | |
| CPUID | 206D7h |
| Core stepping | C2 |
| Processor core | Sandy Bridge-EP |
| Manufacturing technology (micron) | 0.032 |
| Number of cores | 8 |
| L2 cache size (MB) | 2 |
| L3 cache size (MB) | 20 |
| Thermal Design Power (Watt) | 130 |
There are no notes on sSpec QBUD | |